Description
Metric | Imperial | |
---|---|---|
Model | CP7711 | |
Part number | 8941077110 | |
Actual air consumption | 2.9 l/s | 6 cfm |
Air inlet thread size | 1/4 “ | |
Average air consumption | 0.7 l/s | 1 1/2 cfm |
Clutch type | Rocking dog clutch | |
European Standards | EN ISO 11148-6:2013 | |
Free speed | 15000 rpm | |
Handle type | Butterfly | |
Length | 140 mm | 5 1/2 “ |
Maximum Torque (reverse) | 110 Nm | 81 ft.lbs |
Min. hose size | 10 mm | 3/8 “ |
Net weight | 0.53 kg | 1.1 lb |
Power/weight ratio | 220 Nm/kg | 73.6 ft.lb/lb |
Side to center | 40 mm | 1.6 “ |
Socket retainer | Friction ring | |
Sound Power | 103 db(A) | |
Sound pressure | 92 db(A) | |
Square drive | 1/4 “ | |
Vibration | 4 m/s² | |
Vibration ISO | ISO-28927-2 | |
Vibration uncertainty (K) | 1 m/s² | |
Working Torque Range (fwd) | 9 – 80 Nm | 6.6 – 59 ft.lbs |
Reviews
There are no reviews yet.