Description
Metric | Imperial | |
---|---|---|
Model | CP749-2 | |
Part number | T024673 | |
Actual air consumption | 10.4 l/s | 22 cfm |
Air inlet thread size | 1/4 “ | |
Average air consumption | 2.6 l/s | 5 1/2 cfm |
Blows per minute | 1320 | |
Clutch type | SpringHammer™ Double dog – oil bath | |
European Standards | EN ISO 11148-6:2013 | |
Free speed | 6400 rpm | |
Handle type | Pistol | |
Length | 229 mm | 9 “ |
Maximum Torque (reverse) | 827 Nm | 625 ft.lbs |
Min. hose size | 10 mm | 3/8 “ |
Net weight | 2.6 kg | 5,7 lb |
Power/weight ratio | 318.1 Nm/kg | 108.7 ft.lb/lb |
Socket retainer | Friction ring | |
Sound Power | 107 db(A) | |
Sound pressure | 96 db(A) | |
Square drive | 1/2 “ | |
Vibration | 6.2 m/s² | |
Vibration ISO | ISO-28927-2 | |
Vibration uncertainty (K) | 2 m/s² | |
Working Torque Range (fwd) | 68 – 610 Nm | 50 – 450 ft.lbs |
Reviews
There are no reviews yet.