Description
Metric | Imperial | |
---|---|---|
Model | CP7749 | |
Part number | 8941077491 | |
Actual air consumption | 12 l/s | 25 cfm |
Air inlet thread size | 1/4 “ | |
Average air consumption | 3 l/s | 6.2 cfm |
Box dimensions | 200×198.5×83 mm | 7.9×7.8×3.3 “ |
Clutch type | Twin hammer | |
European Standards | EN ISO 11148-6:2013 | |
Free speed | 7000 rpm | |
Handle type | Pistol | |
Length | 171 mm | 6.7 “ |
Maximum Torque (reverse) | 1300 Nm | 955 ft.lbs |
Min. hose size | 10 mm | 3/8 “ |
Net weight | 1.8 kg | 4 lb |
Over carton | 215x215x448 mm | 8.5×8.5×17.6 “ |
Power/weight ratio | 722.2 Nm/kg | 241.3 ft.lb/lb |
Side to center | 36 mm | 1.4 “ |
Socket retainer | Friction ring | |
Sound Power | 106 db(A) | |
Sound pressure | 95 db(A) | |
Square drive | 1/2 “ | |
Vibration | 10.9 m/s² | |
Vibration ISO | ISO-28927-2 | |
Vibration uncertainty (K) | 2.7 m/s² | |
Working Torque Range (fwd) | 135 – 704 Nm | 100 – 520 ft.lbs |
Reviews
There are no reviews yet.