Description
Part number | 8941088189 |
---|---|
Model | CP8818 |
Square drive | 1/4″ hex. |
Length | 161 mm |
Net weight | 1.09 kg |
Height | 185.3 mm |
Width | 55.5 mm |
Sound pressure | 87 db(A) |
Sound Power | 98 db(A) |
European Sound standard | EN 62841 |
Sound uncertainty | 3 db(A) |
Vibration ISO | ISO-28927-2 |
Vibration | 4.8 m/s² |
Vibration uncertainty (K) | 1 1/2 m/s² |
Battery voltage | 12 V |
Ah | 1 1/2 Ah |
Battery type | 1,5Ah 12V Lithium-ion |
Weight without battery | 0.9 kg |
Working torque Range | 23 – 97 Nm |
Maximum Torque (reverse) | 115 Nm |
Blows per minute | 3000 |
Free speed | 2000 rpm |
Max torque | 115 Nm |
European Directives | Machinery (2006/42/EC), RoHs (2011/65/EU), EMC (2014/30/EU)Machinery (2006/42/EC), RoHs (2011/65/EU), EMC (2014/30/EU) |
European Standards | EN 62841-1:2015; EN62841-2-2:2014, EN 55014-1:2017, EN 55014-2:2017, EN50581-1:2012 |
Min. ambient operating temperature | -18 °C |
Min. ambient storage temperature | 0 |
Recommended max. ambient charging temperature | 38 °C |
Max. ambient operating temperature | 50 °C |
Max. ambient storage temperature | 40 °C |
Recommended min. ambient charging temperature | 10 °C |
Reviews
There are no reviews yet.