Description
Part number | 8941085489 |
---|---|
Model | CP8548 |
Square drive | 1/2″ |
Length | 240 mm |
Net weight | 2.4 kg |
Sound pressure | 88 db(A) |
Sound Power | 99 db(A) |
European Sound standard | EN62841 |
Sound uncertainty | 3 db(A) |
Vibration ISO | EN62841 |
Vibration | 8.3 m/s² |
Vibration uncertainty (K) | 1 1/2 m/s² |
Battery voltage | 20 V |
Battery type | 4Ah 20V Lithium-ion |
Weight without battery | 1.68 kg |
Square drive | 13 mm |
Chuck size | 1.5 – 13 mm |
Drilling capacity in steel | 13 mm |
Drilling capacity in wood | 55 mm |
Drilling capacity in brick & tile | 16 mm |
Wood screws (without pre-drilling) | 8 mm |
Max torque | 82 Nm |
Stall torque | 82 Nm |
Free speed | 0 – 1600 rpm |
Free speed 1st gear | 0 – 450 rpm |
Free speed 2nd gear | 0 – 1600 rpm |
Vibration drilling into metal | 8.3 m/s² |
Percussion under load 1st gear | 7200 /min. |
Percussion under load 2nd gear | 25600 /min. |
European Directives | Machinery (2006/42/EC), RoHs (2011/65/EU), EMC (2014/30/EU) |
European Standards | EN 62841-1:2015; EN 62841-2-1:2018; EN 55014-1:2017; EN 55014-2:2015; EN50581:2012 |
Min. ambient operating temperature | -18 °C |
Min. ambient storage temperature | 0 |
Recommended max. ambient charging temperature | 38 °C |
Max. ambient operating temperature | 50 °C |
Max. ambient storage temperature | 40 °C |
Recommended min. ambient charging temperature | 50 °C |
Reviews
There are no reviews yet.