Description
Part number | 8941085289 |
---|---|
Model | CP8528 |
Square drive | 3/8″ |
Length | 175 mm |
Net weight | 1.2 kg |
Sound pressure | 69 db(A) |
Sound Power | 80 db(A) |
European Sound standard | EN62841 |
Sound uncertainty | 3 db(A) |
Vibration ISO | EN62841 |
Vibration uncertainty (K) | 1 1/2 m/s² |
Battery voltage | 12 V |
Battery type | 1,5Ah 12V Lithium-ion |
Weight without battery | 1 kg |
Square drive | 10 mm |
Chuck size | 1.5 – 10 mm |
Drilling capacity in steel | 10 mm |
Drilling capacity in wood | 20 mm |
Drilling capacity in brick & tile | 10 mm |
Wood screws (without pre-drilling) | 6 mm |
Max torque | 34 Nm |
Stall torque | 34 Nm |
Free speed | 0 – 1500 rpm |
Free speed 1st gear | 0 – 350 rpm |
Free speed 2nd gear | 0 – 1500 rpm |
Vibration drilling into metal | 1.1 m/s² |
Vibration screwing | 0.4 m/s² |
European Directives | Machinery (2006/42/EC), RoHs (2011/65/EU), EMC (2014/30/EU) |
European Standards | EN 62841-1:2015; EN 62841-2-1:2018; EN 55014-1:2017; EN 55014-2:2015; EN50581:2012 |
Min. ambient operating temperature | -18 °C |
Min. ambient storage temperature | 0 |
Recommended max. ambient charging temperature | 38 °C |
Max. ambient operating temperature | 50 °C |
Max. ambient storage temperature | 40 °C |
Recommended min. ambient charging temperature | 50 °C |
Reviews
There are no reviews yet.