Description
Part number | 6151952105 |
---|---|
Model | CP9105Q-B |
Length | 160 mm |
Net weight | 0.4 kg |
Average air consumption | 2.03 l/s |
Average air consumption | 121.698113207547 l/mn |
Actual air consumption | 4.1 l/s |
Actual air consumption | 243.396226415094 l/mn |
Free speed air consumption | 9.3 l/s |
Air inlet thread size | 1/4″ |
Min. hose size | 10 mm |
Sound pressure | 80 db(A) |
Sound Power | 91 db(A) |
Vibration ISO | ISO-28927-12 |
Vibration | 3.6 m/s² |
Vibration uncertainty (K) | 2 m/s² |
Free speed | 28000 rpm |
Power | 240 W |
Rear exhaust | yes |
Collet size | 6.35 mm |
Reviews
There are no reviews yet.