Description
Part number | 6151957221 |
---|---|
Model | CP9121BR |
Wheel size | 125 mm |
Length | 240 mm |
Net weight | 2.1 kg |
Average air consumption | 6.5 l/s |
Average air consumption | 390 l/mn |
Actual air consumption | 13 l/s |
Actual air consumption | 780 l/mn |
Free speed air consumption | 9.9 l/s |
Air inlet thread size | 1/4″ |
Min. hose size | 10 mm |
Sound pressure | 84 db(A) |
Sound Power | 95 db(A) |
Vibration ISO | ISO-28927-1 |
Vibration | 8.6 m/s² |
Vibration uncertainty (K) | 4.6 m/s² |
Spindle thread | 5/8-11 |
Free speed | 12000 rpm |
Power | 600 W |
Cup wheel Diam. | – |
Front exhaust | yes |
Reviews
There are no reviews yet.