Description
Part number | 6151957222 |
---|---|
Model | CP9122BR |
Wheel size | 115 mm |
Length | 233 mm |
Net weight | 1.9 kg |
Average air consumption | 7 l/s |
Average air consumption | 420 l/mn |
Actual air consumption | 14 l/s |
Actual air consumption | 840 l/mn |
Free speed air consumption | 9.9 l/s |
Air inlet thread size | 1/4″ |
Min. hose size | 10 mm |
Sound pressure | 84 db(A) |
Sound Power | 95 db(A) |
Vibration ISO | ISO-28927-1 |
Vibration | 8.6 m/s² |
Vibration uncertainty (K) | 4.6 m/s² |
Spindle thread | 5/8-11 |
Free speed | 12000 rpm |
Power | 600 W |
Cup wheel Diam. | – |
Front exhaust | yes |
Reviews
There are no reviews yet.