Description
Part number | T021959 |
---|---|
Model | CP9356WF |
Shank | Square |
Length | 238 mm |
Net weight | 1.7 kg |
Average air consumption | 72 l/mn |
Actual air consumption | 4.8 l/s |
Actual air consumption | 288 l/mn |
Air inlet thread size | 3/8″ |
Min. hose size | 10 mm |
Sound Power | 101 db(A) |
Vibration ISO | ISO-28927-9 |
Vibration | 21.3 m/s² |
Vibration uncertainty (K) | 8 m/s² |
Power (Joules) | 5 1/2 joule |
Blows per minute | 4600 |
Bore | 25.4 mm |
Stroke | 28.6 mm |
Chisel rivet set shank | 12.7 mm |
Sound DBA pressure | 90 db(A) |
Needle capacity | 19 x 1/8 (3) |
Reviews
There are no reviews yet.