Description
Metric | Imperial | |
---|---|---|
Model | CP8818 Pack | |
Part number | 8941088180 | |
Ah | 1 1/2 Ah | |
Battery type | 1,5Ah 12V Lithium-ion | |
Battery voltage | 12 V | |
European Directives | Machinery (2006/42/EC), RoHs (2011/65/EU), EMC (2014/30/EU)Machinery (2006/42/EC), RoHs (2011/65/EU), EMC (2014/30/EU) | |
European Sound standard | EN 62841 | |
European Standards | EN 62841-1:2015; EN62841-2-2:2014, EN 60745-2-2:2010, EN 55014-1:2017, EN 55014-2:2017, EN50581-1:2012 | |
Free speed | 2000 rpm | |
Height | 185.3 mm | 7.29 “ |
Length | 161 mm | 6.3 “ |
Max torque | 115 Nm | 85 ft.lbs |
Maximum Torque (reverse) | 115 Nm | 85 ft.lbs |
Net weight | 1.09 kg | 2.4 lb |
Sound Power | 98 db(A) | |
Sound pressure | 87 db(A) | |
Sound uncertainty | 3 db(A) | |
Square drive | 1/4 Hex. “ | |
Vibration | 4.8 m/s² | |
Vibration ISO | ISO-28927-2 | |
Vibration uncertainty (K) | 1 1/2 m/s² | |
Weight without battery | 0.9 kg | 1.98 lb |
Width | 55.5 mm | 2.18 “ |
Working torque Range | 23 – 97 Nm | 16 – 71 ft.lbs |
Reviews
There are no reviews yet.