Description
Metric | Imperial | |
---|---|---|
Model | B21B | |
Part number | 6151740400 | |
Actual air consumption | 4 l/s | 8.5 cfm |
Air inlet thread size | 1/4 “ | |
Blows per minute | 2200 | |
Bore | 33 mm | 1.3 “ |
Chisel rivet set shank | 12.7 mm | 1/2 “ |
Length | 310 mm | 12.2 “ |
Min. hose size | 10 mm | 3/8 “ |
Net weight | 4 kg | 8.8 lb |
Power (Joules) | 15.9 joule | |
Shank | Qtr Oct WF | |
Sound DBA pressure | 87 db(A) | |
Sound Power | 98 db(A) | |
Stroke | 49.2 mm | 1 15/16 “ |
Vibration | _ m/s² | |
Vibration ISO | ISO-28927-9 | |
Vibration uncertainty (K) | _ m/s² |
Reviews
There are no reviews yet.