Description
Part number | T013046 |
---|---|
Model | CP0456-LESAR |
Length | 219 mm |
Net weight | 1.6 kg |
Actual air consumption | 4.7 l/s |
Air inlet thread size | 1/4″ |
Min. hose size | 10 mm |
Sound pressure | 95 db(A) |
Sound Power | 106 db(A) |
Vibration ISO | ISO-28927-9 |
Vibration | 25.7 m/s² |
Vibration uncertainty (K) | 5,0 m/s² |
Power (Joules) | 4.3 joule |
Blows per minute | 4300 |
Bore | 23.8 mm |
Stroke | 25.4 mm |
Chisel rivet set shank | 12.7 mm |
Sound DBA pressure | 95 db(A) |
Shank | Qtr Oct WF |
Needle capacity | 19 x 1/8 (3) |
Reviews
There are no reviews yet.