Description
Part number | 6151580110 |
---|---|
Model | CP1117P32 |
Length | 200 mm |
Net weight | 0.99 kg |
Average air consumption | 4.7 l/s |
Average air consumption | 280 l/mn |
Actual air consumption | 14 l/s |
Actual air consumption | 840 l/mn |
Free speed air consumption | 16.5 l/s |
Air inlet thread size | 1/4″ |
Min. hose size | 10 mm |
Sound pressure | 83 db(A) |
Sound Power | 94 db(A) |
Vibration ISO | ISO-28927-5 |
Vibration | <2.5 |
Vibration uncertainty (K) | – |
Chuck capacity | 10 mm |
Collet / spindle size | 3/8-24 |
Free speed | 3200 rpm |
Power | 750 W |
Stall torque | 5.4 Nm |
Reviews
There are no reviews yet.