Description
Part number | 6151602010 |
---|---|
Model | CP3451-18SEC |
Length | 330 mm |
Net weight | 1.4 kg |
Average air consumption | 8.7 l/s |
Average air consumption | 522 l/mn |
Actual air consumption | 17.4 l/s |
Actual air consumption | 1044 l/mn |
Free speed air consumption | 19.1 l/s |
Air inlet thread size | 3/8″ |
Min. hose size | 10 mm |
Sound pressure | 83.8 db(A) |
Sound Power | 94.8 db(A) |
Vibration ISO | ISO-28927-12 |
Vibration | 2.7 m/s² |
Vibration uncertainty (K) | 1.8 m/s² |
Free speed | 18000 rpm |
Power | 750 W |
Rear exhaust | yes |
Collet size | 6.35 mm |
Reviews
There are no reviews yet.