Description
Metric | Imperial | |
---|---|---|
Model | CP6910-P24 | |
Part number | 6151590070 | |
Actual air consumption | 19 l/s | 40.2 cfm |
Air inlet thread size | 1/2 “ | |
Blows per minute | 650 | |
Clutch type | Pinless Rocking Dog – Oil bath | |
European Standards | EN ISO 11148-6:2013 | |
Free speed | 5000 rpm | |
Handle type | Pistol | |
Length | 290 mm | 11.4 “ |
Maximum Torque (reverse) | 2600 Nm | 1920 ft.lbs |
Min. hose size | 13 mm | 1/2 “ |
Net weight | 10.2 kg | 22.5 lb |
Power/weight ratio | 254.9 Nm/kg | 85.3 ft.lb/lb |
Side to center | 55 mm | 2.2 “ |
Socket retainer | Dual (hole+friction) | |
Sound Power | 108 db(A) | |
Sound pressure | 97 db(A) | |
Square drive | 1 “ | |
VST2 | 37.7 | |
Vibration | 8.9 m/s² | |
Vibration ISO | ISO-28927-2 | |
Vibration uncertainty (K) | 2 1/2 m/s² | |
Working Torque Range (fwd) | 500 – 2,100 Nm | 370 – 1,550 ft.lbs |
Reviews
There are no reviews yet.