Description
Part number | 8941072154 |
---|---|
Model | CP7215H |
Pad diameter | 150 mm |
Length | 285 mm |
Net weight | 0.92 kg |
Height | 96 mm |
Width | 150 mm |
Average air consumption | 4.3 l/s |
Average air consumption | 255 l/mn |
Actual air consumption | 8.5 l/s |
Actual air consumption | 510 l/mn |
Free speed air consumption | 8 l/s |
Air inlet thread size | 1/4″ |
Min. hose size | 10 mm |
Sound pressure | 84 db(A) |
Sound Power | 95 db(A) |
European Sound standard | EN ISO 15744 |
Vibration ISO | ISO-28927-3 |
Vibration | 4.4 m/s² |
Vibration uncertainty (K) | 2.8 m/s² |
Pad type Hook & Loop | no |
Pad type PSA | yes |
Pad type | PSA |
Paper size | 150 mm |
Orbit diameter | 10 mm |
Free speed | 11000 rpm |
Power | 210 W |
Vacuum | no |
Pad holes number | 0 |
Height over spindle | 96 mm |
Spindle thread | 5/16-24 |
No-vacuum | yes |
European Directives | 2006/42/EC (17/05/2006) |
European Standards | EN ISO 11148-8 : 2012 |
Reviews
There are no reviews yet.