Description
Metric | Imperial | |
---|---|---|
Model | CP7722 | |
Part number | 8941077220 | |
Actual air consumption | 6 l/s | 13 cfm |
Air inlet thread size | 1/4 “ | |
Average air consumption | 1 1/2 l/s | 3.2 cfm |
Blows per minute | 1400 | |
Clutch type | Rocking dog clutch | |
European Standards | EN ISO 11148-6:2013 | |
Free speed | 9500 rpm | |
Handle type | Butterfly | |
Length | 160 mm | 6.3 “ |
Maximum Torque (reverse) | 122 Nm | 90 ft.lbs |
Net weight | 1.0 kg | 2.1 lb |
Power/weight ratio | 122 Nm/kg | 42.9 ft.lb/lb |
Socket retainer | Friction ring | |
Sound Power | 108 db(A) | |
Sound pressure | 97 db(A) | |
Square drive | 3/8 “ | |
Vibration | 4 m/s² | |
Vibration ISO | ISO-28927-2 | |
Vibration uncertainty (K) | 1.4 m/s² | |
Working Torque Range (fwd) | 7 – 88 Nm | 5 – 65 ft.lbs |
Reviews
There are no reviews yet.