Description
Metric | Imperial | |
---|---|---|
Model | CP7729 | |
Part number | 8941077290 | |
Actual air consumption | 9.4 l/s | 20 cfm |
Air inlet thread size | 1/4 “ | |
Average air consumption | 2.4 l/s | 5 cfm |
Blows per minute | 1700 | |
Clutch type | Twin hammer | |
European Standards | EN ISO 11148-6:2013 | |
Free speed | 9400 rpm | |
Handle type | Pistol | |
Length | 163 mm | 6.4 “ |
Maximum Torque (reverse) | 563 Nm | 415 ft.lbs |
Min. hose size | 10 mm | 3/8 “ |
Net weight | 1 1/4 kg | 2.78 lb |
Power/weight ratio | 450.4 Nm/kg | 149.3 ft.lb/lb |
Side to center | 26 mm | 1 “ |
Socket retainer | Friction ring | |
Sound Power | 102 db(A) | |
Sound pressure | 91 db(A) | |
Square drive | 3/8 “ | |
Vibration | 6.4 m/s² | |
Vibration ISO | ISO-28927-2 | |
Vibration uncertainty (K) | 1.9 m/s² | |
Working Torque Range (fwd) | 68 – 407 Nm | 50 – 300 ft.lbs |
Reviews
There are no reviews yet.