Description
Part number | 8941077820 |
---|---|
Model | CP7782 |
Square drive | 1″ |
Air inlet thread size | 1/2″ |
Length | 370 mm |
Net weight | 10.1 kg |
Average air consumption | 4.8 l/s |
Actual air consumption | 19.2 l/s |
Min. hose size | 13 mm |
Sound pressure | 100 db(A) |
Sound Power | 111 db(A) |
European Sound standard | ISO 15744 |
Sound uncertainty | 3 db(A) |
Vibration ISO | ISO-28927-2 |
Vibration | 7.8 m/s² |
Vibration uncertainty (K) | 1.8 m/s² |
Working Torque Range (fwd) | 500 – 2000 Nm |
Maximum Torque (reverse) | 2600 Nm |
Free speed | 5200 rpm |
Blows per minute | 500 |
Power/weight ratio | 257.4 Nm/kg |
Bolt size | M32 |
European Directives | 2006/42/EC (17/05/2006) |
European Standards | EN ISO 11148-6:2013 |
Reviews
There are no reviews yet.