Description
Metric | Imperial | |
---|---|---|
Model | CP8528 Pack | |
Part number | 8941085280 | |
Battery type | 1,5Ah 12V Lithium-ion | |
Battery voltage | 12 V | |
Chuck size | 1.5 – 10 mm mm | 1/16″ – 3/8″ “ |
Drilling capacity in brick & tile | 10 mm | 0.39 “ |
Drilling capacity in steel | 10 mm | 0.39 “ |
Drilling capacity in wood | 20 mm | 0.78 “ |
European Directives | Machinery (2006/42/EC), RoHs (2011/65/EU), EMC (2014/30/EU) | |
European Sound standard | EN62841 | |
European Standards | EN 60745-1:2009 + A11:2010, EN 60745-2-2:2010, EN 55014-1:2017, EN 55014-2:2017, EN50581-1:2012 | |
Free speed | 0 – 1500 rpm rpm | |
Free speed 1st gear | 0 – 350 rpm rpm | |
Free speed 2nd gear | 0 – 1500 rpm rpm | |
Length | 175 mm | 7 “ |
Max torque | 34 Nm | 24 ft.lbs |
Net weight | 1.2 kg | 2.62 lb |
Sound Power | 80 db(A) | |
Sound pressure | 69 db(A) | |
Sound uncertainty | 3 db(A) | |
Square drive | 10 mm | |
Stall torque | 34 Nm | 24 ft.lbs |
Vibration ISO | EN62841 | |
Vibration uncertainty (K) | 1 1/2 m/s² | |
Weight without battery | 1 kg | 2.2 lb |
Wood screws (without pre-drilling) | 6 mm | 0,23 “ |
Reviews
There are no reviews yet.