Description
Metric | Imperial | |
---|---|---|
Model | CP8548 Pack | |
Part number | 8941085480 | |
Battery type | 4Ah 20V Lithium-ion | |
Battery voltage | 20 V | |
Chuck size | 1.5 – 13 mm mm | 1/16″ – 1/2″ “ |
Drilling capacity in brick & tile | 16 mm | 0.63 “ |
Drilling capacity in steel | 13 mm | 1/2 “ |
Drilling capacity in wood | 55 mm | 2.16 “ |
European Directives | Machinery (2006/42/EC), RoHs (2011/65/EU), EMC (2014/30/EU) | |
European Sound standard | EN62841 | |
European Standards | EN 62841-1:2015; EN 62841-2-1:2018; EN 55014-1:2017; EN 55014-2:2015; EN50581:2012 | |
Free speed | 0 – 1600 rpm rpm | |
Free speed 1st gear | 0 – 450 rpm rpm | |
Free speed 2nd gear | 0 – 1600 rpm rpm | |
Length | 240 mm | 9.6 “ |
Max torque | 82 Nm | 60 ft.lbs |
Min. ambient operating temperature | -18 ; 50 °C | |
Min. ambient storage temperature | 0 ; 40 °C | |
Net weight | 2.4 kg | 5.3 lb |
Percussion under load 1st gear | 7200 /min. | |
Percussion under load 2nd gear | 25600 /min. | |
Recommended max. ambient charging temperature | 10 ; 38 °C | |
Sound Power | 99 db(A) | |
Sound pressure | 88 db(A) | |
Square drive | 13 mm | |
Stall torque | 82 Nm | 60 ft.lbs |
Vibration ISO | EN62841 | |
Vibration uncertainty (K) | 1 1/2 m/s² | |
Weight without battery | 1.68 kg | 3.7 lb |
Wood screws (without pre-drilling) | 8 mm | 5/16 “ |
Reviews
There are no reviews yet.