Description
Part number | T024387 |
---|---|
Model | CP857 |
Wheel size | 180 mm |
Length | 334 mm |
Net weight | 2.8 kg |
Average air consumption | 5.7 l/s |
Average air consumption | 340 l/mn |
Actual air consumption | 11.32 l/s |
Actual air consumption | 679 l/mn |
Free speed air consumption | 11.3 l/s |
Air inlet thread size | 3/8″ |
Min. hose size | 10 mm |
Sound pressure | 102 db(A) |
Sound Power | 113 db(A) |
Vibration ISO | ISO-28927-1 |
Vibration | 3.98 m/s² |
Vibration uncertainty (K) | 1.3 m/s² |
Spindle thread | 5/8-11 |
Free speed | 7500 rpm |
Power | 940 W |
Cup wheel Diam. | – |
Reviews
There are no reviews yet.