Description
Part number | 8941088289 |
---|---|
Model | CP8828 |
Square drive | 3/8″ |
Length | 153 mm |
Net weight | 1.85 kg |
Height | 237 mm |
Width | 58 mm |
Sound pressure | 96 db(A) |
Sound Power | 107 db(A) |
European Sound standard | EN 62841 |
Sound uncertainty | 3 db(A) |
Vibration ISO | ISO-28927-2 |
Vibration | <2,5 |
Battery voltage | 20 V |
Ah | 4 Ah |
Battery type | 4Ah 20V Lithium-ion |
Weight without battery | 1.08 kg |
Square drive | 10 mm |
Working torque Range | 40 – 174 Nm |
Maximum Torque (reverse) | 205 Nm |
Blows per minute | 3100 |
Free speed | 2400 rpm |
European Directives | Machinery (2006/42/EC), RoHs (2011/65/EU), EMC (2014/30/EU)Machinery (2006/42/EC), RoHs (2011/65/EU), EMC (2014/30/EU) |
European Standards | EN 62841-1 :2015; EN 62841-2-2:2014, EN 55014-1:2017, EN 55014-2:2017, EN50581-1:2012 |
Min. ambient operating temperature | -18 °C |
Min. ambient storage temperature | 0 |
Recommended max. ambient charging temperature | 38 °C |
Max. ambient operating temperature | 50 °C |
Max. ambient storage temperature | 40 °C |
Recommended min. ambient charging temperature | 10 °C |
Reviews
There are no reviews yet.