Description
Metric | Imperial | |
---|---|---|
Model | CP8828 Pack | |
Part number | 8941088280 | |
Ah | 4 Ah | |
Battery type | 4Ah 20V Lithium-ion | |
Battery voltage | 20 V | |
Blows per minute | 3100 | |
European Directives | Machinery (2006/42/EC), RoHs (2011/65/EU), EMC (2014/30/EU)Machinery (2006/42/EC), RoHs (2011/65/EU), EMC (2014/30/EU) | |
European Standards | EN 60745-1:2009 + A11:2010, EN 60745-2-2:2010, EN 55014-1:2017, EN 55014-2:2017, EN50581-1:2012 | |
Free speed | 2400 rpm | |
Height | 237 mm | 9.27 “ |
Length | 153 mm | 6 “ |
Maximum Torque (reverse) | 205 Nm | 150 ft.lbs |
Net weight | 1.85 kg | 3.99 lb |
Sound Power | 107 db(A) | |
Sound pressure | 96 db(A) | |
Sound uncertainty | 3 db(A) | |
Square drive | 10 mm | |
Vibration | <2,5 m/s² | |
Vibration ISO | ISO-28927-2 | |
Weight without battery | 1.08 kg | 2.38 lb |
Width | 58 mm | 2.3 “ |
Working torque Range | 40 – 174 Nm | 30 – 128 ft.lbs |
Reviews
There are no reviews yet.