Description
Part number | 6151952110 |
---|---|
Model | CP9110Q-B |
Length | 260 mm |
Net weight | 0.7 kg |
Average air consumption | 1.88679245283018 l/s |
Average air consumption | 113.207547169811 l/mn |
Actual air consumption | 4.1 l/s |
Actual air consumption | 226.415094339623 l/mn |
Free speed air consumption | 8.6 l/s |
Air inlet thread size | 1/4″ |
Min. hose size | 10 mm |
Sound pressure | 80 db(A) |
Sound Power | 91 db(A) |
Vibration ISO | ISO-28927-12 |
Vibration | 4.9 m/s² |
Vibration uncertainty (K) | 2 1/2 m/s² |
Free speed | 27000 rpm |
Power | 240 W |
Rear exhaust | yes |
Collet size | 6 mm |
Reviews
There are no reviews yet.