Description
Part number | 6151939674 |
---|---|
Model | CP9674 |
Pad diameter | 150 mm |
European Directives | 2006/42/EC (17/05/2006) |
Net weight | 1.3 kg |
Average air consumption | 1.6 l/s |
Average air consumption | 95 l/mn |
Actual air consumption | 3.2 l/s |
Actual air consumption | 190 l/mn |
Free speed air consumption | 3.2 l/s |
Air inlet thread size | 1/4″ |
Min. hose size | 10 mm |
Sound pressure | 83 db(A) |
Sound Power | 94 db(A) |
Vibration ISO | ISO-28927-3 |
Vibration | 2.54 m/s² |
Vibration uncertainty (K) | 1.19 m/s² |
Pad type Hook & Loop | yes |
Pad type PSA | no |
Pad type | H&L |
Paper size | 150 mm |
Orbit diameter | 10 mm |
Free speed | 9000 rpm |
Power | 210 W |
Vacuum | Central vacuum |
Pad holes number | 6 |
Spindle thread | 5/16-24 |
Central vacuum | yes |
Reviews
There are no reviews yet.